Most Recent Arkadelphia Homes For Sale
| View All Arkadelphia Homes For Sale | ||
|
Property, Arkadelphia, AR 71998 | $3,075,975 |
|
7 Shady Ln, Arkadelphia, AR 71923 | $235,900 4 beds, 3 baths |
|
1802 Forrest Park Dr, Arkadelphia, AR 71923 | $176,500 3 beds, 2 baths |
Real Estate Resources |
Arkadelphia Apartments
There are 32 apartments found in and near the Arkadelphia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.596 | 4.457% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.546 | 4.407% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.833% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings