Most Recent Arkadelphia Homes For Sale
| View All Arkadelphia Homes For Sale | ||
|
2300 Barkman St, Arkadelphia, AR 71923 | $39,999 2 beds 1 bath |
|
Lower Lake Rd, Arkadelphia, AR 71923 | $349,900 |
|
194 Lower Dam Pike, Arkadelphia, AR 71923 | $90,000 3 beds 1.5 baths |
Real Estate Resources |
Arkadelphia Apartments
There are 25 apartments found in and near the Arkadelphia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings